Consolidated Statements of Comprehensive Loss (USD $)
|
9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Statement of Comprehensive Income [Abstract] | ||||
Net income (loss) | $ (5,683,693)us-gaap_NetIncomeLoss | $ (840,722)us-gaap_NetIncomeLoss | $ 66,196us-gaap_NetIncomeLoss | $ (2,320,546)us-gaap_NetIncomeLoss |
Other comprehensive loss | ||||
Foreign currency translation adjustments | 329,330us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentBeforeTax | 26,080us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentBeforeTax | 23,109us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentBeforeTax | (5,980)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentBeforeTax |
Other comprehensive income (loss), before tax | 329,330us-gaap_OtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | 26,080us-gaap_OtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | 23,109us-gaap_OtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | (5,980)us-gaap_OtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent |
Comprehensive income (loss) attributable to the owners of Pieris AG | $ (5,354,363)us-gaap_ComprehensiveIncomeNetOfTax | $ (814,642)us-gaap_ComprehensiveIncomeNetOfTax | $ 89,305us-gaap_ComprehensiveIncomeNetOfTax | $ (2,326,527)us-gaap_ComprehensiveIncomeNetOfTax |
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|