Consolidated Statements of Comprehensive Income (Loss) (USD $)
|
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Statement of Comprehensive Income [Abstract] | ||||
Net income (loss) | $ (3,704,734)us-gaap_NetIncomeLoss | $ (779,905)us-gaap_NetIncomeLoss | $ (9,849,964)us-gaap_NetIncomeLoss | $ 66,196us-gaap_NetIncomeLoss |
Other comprehensive loss | ||||
Foreign currency translation adjustments | (602,732)us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax | (3,627)us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax | 113,176us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax | 23,109us-gaap_OtherComprehensiveIncomeForeignCurrencyTransactionAndTranslationGainLossArisingDuringPeriodNetOfTax |
Total other comprehensive income (loss), after tax | (602,732)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | (3,627)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 113,176us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 23,109us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
Comprehensive income (loss) | $ (4,307,466)us-gaap_ComprehensiveIncomeNetOfTax | $ (783,532)us-gaap_ComprehensiveIncomeNetOfTax | $ (9,736,788)us-gaap_ComprehensiveIncomeNetOfTax | $ 89,305us-gaap_ComprehensiveIncomeNetOfTax |
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|