Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) shares in Thousands, $ in Thousands |
At the Market Offering [Member]
Preferred Stock [Member]
|
At the Market Offering [Member]
Common Stock [Member]
|
At the Market Offering [Member]
Additional Paid-in Capital [Member]
|
At the Market Offering [Member]
AOCI Attributable to Parent [Member]
|
At the Market Offering [Member]
Retained Earnings [Member]
|
At the Market Offering [Member] |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 16 | 931 | ||||||||||
Balance at Dec. 31, 2022 | $ 0 | $ 1 | $ 318,603 | $ (254) | $ (290,421) | $ 27,929 | ||||||
Net loss | 0 | 0 | 0 | 0 | (19,959) | (19,959) | ||||||
Stock based compensation expense | 0 | 0 | 2,898 | 0 | 0 | 2,898 | ||||||
Foreign currency translation adjustment | 0 | 0 | 0 | (159) | 0 | (159) | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | 74 | 0 | 74 | ||||||
Balance (in shares) at Sep. 30, 2023 | 16 | 1,236 | ||||||||||
Balance at Sep. 30, 2023 | $ 0 | $ 1 | 341,228 | (339) | (310,380) | 30,510 | ||||||
Issuance of common stock resulting from purchase of employee stock purchase plan shares (in shares) | 0 | 1 | ||||||||||
Issuance of common stock resulting from purchase of employee stock purchase plan shares | $ 0 | $ 0 | 52 | 0 | 0 | 52 | ||||||
Issuance of common stock pursuant to ATM offering program, net of $0.7 million in offering costs (in shares) | 0 | 303 | ||||||||||
Issuance of common stock pursuant to ATM offering program, net of $0.7 million in offering costs | $ 0 | $ 0 | $ 19,675 | $ 0 | $ 0 | $ 19,675 | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | 74 | 0 | 74 | ||||||
Balance (in shares) at Jun. 30, 2023 | 16 | 1,236 | ||||||||||
Balance at Jun. 30, 2023 | $ 0 | $ 1 | 340,262 | (137) | (299,628) | 40,498 | ||||||
Net loss | 0 | 0 | 0 | 0 | (10,752) | (10,752) | ||||||
Stock based compensation expense | 0 | 0 | 966 | 0 | 0 | 966 | ||||||
Foreign currency translation adjustment | 0 | 0 | 0 | (204) | 0 | (204) | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | 2 | 0 | 2 | ||||||
Balance (in shares) at Sep. 30, 2023 | 16 | 1,236 | ||||||||||
Balance at Sep. 30, 2023 | $ 0 | $ 1 | 341,228 | (339) | (310,380) | 30,510 | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | 2 | 0 | 2 | ||||||
Balance (in shares) at Dec. 31, 2023 | 16 | 1,237 | ||||||||||
Balance at Dec. 31, 2023 | $ 0 | $ 1 | 341,693 | 28 | (314,964) | 26,758 | ||||||
Net loss | 0 | 0 | 0 | 0 | (11,369) | (11,369) | ||||||
Stock based compensation expense | 0 | 0 | 1,223 | 0 | 0 | 1,223 | ||||||
Foreign currency translation adjustment | 0 | 0 | 0 | (343) | 0 | (343) | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | (1) | 0 | (1) | ||||||
Balance (in shares) at Sep. 30, 2024 | 16 | 1,320 | ||||||||||
Balance at Sep. 30, 2024 | $ 0 | $ 1 | 342,916 | (316) | (326,333) | 16,268 | ||||||
Unrealized gain on investments | $ 0 | $ 0 | 0 | (1) | 0 | (1) | ||||||
Round-Up shares from the 1-for-80 reverse split effective April 23, 2024 (in shares) | 0 | 83 | ||||||||||
Balance (in shares) at Jun. 30, 2024 | 16 | 1,320 | ||||||||||
Balance at Jun. 30, 2024 | $ 0 | $ 1 | 342,586 | (436) | (323,446) | 18,705 | ||||||
Net loss | 0 | 0 | 0 | 0 | (2,887) | (2,887) | ||||||
Stock based compensation expense | 0 | 0 | 330 | 0 | 0 | 330 | ||||||
Foreign currency translation adjustment | $ 0 | $ 0 | 0 | 120 | 0 | 120 | ||||||
Balance (in shares) at Sep. 30, 2024 | 16 | 1,320 | ||||||||||
Balance at Sep. 30, 2024 | $ 0 | $ 1 | $ 342,916 | $ (316) | $ (326,333) | $ 16,268 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Reduction in the number of shares during the period as a result of a reverse stock split. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|