Annual report pursuant to Section 13 and 15(d)

Stock and Employee Benefit Plans - Stock Option Activity (Details)

v3.19.1
Stock and Employee Benefit Plans - Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
2014 and 2016 Stock Plans  
Number of Options  
Outstanding (shares) | shares 5,443,485
Granted (shares) | shares 1,881,660
Exercised (shares) | shares (190,019)
Canceled (shares) | shares (285,079)
Outstanding (shares) | shares 6,850,047
Vested or expected to vest (shares) | shares 6,850,047
Exercisable (shares) | shares 3,796,264
Weighted- Average Exercise Price  
Outstanding (USD per share) | $ / shares $ 2.33
Granted (USD per share) | $ / shares 7.59
Exercised (USD per share) | $ / shares 2.09
Canceled (USD per share) | $ / shares 3.28
Outstanding (USD per share) | $ / shares 3.76
Vested or expected to vest (USD per share) | $ / shares 3.76
Exercisable (USD per share) | $ / shares $ 2.31
Weighted- Average Remaining Contractual Life  
Outstanding 7 years 8 months 5 days
Vested or expected to vest 7 years 8 months 5 days
Exercisable 6 years 9 months 27 days
Aggregate Intrinsic Value  
Outstanding | $ $ 27,822
Granted | $ 0
Exercised | $ 861
Canceled | $ 519
Outstanding | $ 3,257
Vested or expected to vest | $ 3,257
Exercisable | $ $ 2,522
Executive Officers and Senior Leadership  
Number of Options  
Outstanding (shares) | shares 1,531,250
Exercised (shares) | shares (406,250)
Outstanding (shares) | shares 1,125,000
Vested or expected to vest (shares) | shares 950,000
Exercisable (shares) | shares 590,625
Weighted- Average Exercise Price  
Outstanding (USD per share) | $ / shares $ 3.62
Exercised (USD per share) | $ / shares 1.45
Outstanding (USD per share) | $ / shares 4.41
Vested or expected to vest (USD per share) | $ / shares 4.14
Exercisable (USD per share) | $ / shares $ 3.94
Weighted- Average Remaining Contractual Life  
Outstanding 7 years 9 months
Vested or expected to vest 7 years 6 months 25 days
Exercisable 7 years 3 months 2 days
Aggregate Intrinsic Value  
Outstanding | $ $ 6,015
Granted | $ 2,530
Outstanding | $ 0
Vested or expected to vest | $ 0
Exercisable | $ $ 0